Sr. No. | Model No. | Screw Size (mm) | No. of Straps | Production (Kgs/Hrs) |
---|---|---|---|---|
1 | APPL/PET- 70 AC | 70 | 1 | 100 |
2 | APPL/PET- 85 AC | 85 | 2 | 190 |
3 | APPL/PET-110AC | 110 | 4 | 350 |
4 | APPL/PET-120AC | 120 | 6 | 450 |
5 | APPL/PET-130AC | 130 | 8 | 550 |
Model | APPL/PET- 70 AC, APPL/PET- 85 AC, APPL/PET-110AC, APPL/PET-120AC, APPL/PET-130AC |
---|
Video
Gallery
Reviews
There are no reviews yet.