| Sr. No | Model No. | Stand Ply | Rope Dia (mm) | No. of Pay of Packages | Motor KW |
|---|---|---|---|---|---|
| 1 | APPL/R - 2A3H | 3 | 2-5 | 3 x 1 = 3 | 5.5 |
| 2 | APPL/R - 2D4H | 4 | 2-5 | 4 x 1 = 4 | 5.5 |
| Model | APPL/R – 2A3H, APPL/R – 2D4H |
|---|
Video
Gallery

| Sr. No | Model No. | Stand Ply | Rope Dia (mm) | No. of Pay of Packages | Motor KW |
|---|---|---|---|---|---|
| 1 | APPL/R - 2A3H | 3 | 2-5 | 3 x 1 = 3 | 5.5 |
| 2 | APPL/R - 2D4H | 4 | 2-5 | 4 x 1 = 4 | 5.5 |
| Model | APPL/R – 2A3H, APPL/R – 2D4H |
|---|

Reviews
There are no reviews yet.